Built around your fastest position with it’s unique high stack geometry.
You want to get a fast road bike, because your ambitions are greater than the bike you own.
So you get a personalized bike fit to find a sustainable fast position.
Super excited with the result, you start searching for a beautiful aero bike that matches your fit.
But after comparing countless geometry tables, the aero bike that fits you does not seem to exist.
You have to make the choice between an endurance bike that fits and an aero bike that does not fit.
Since speed is your goal, you choose an aero bike.
To get comfortable and powerful you raise your handlebars as much as you can.
Now you have a weird looking aero bike and a suboptimal fit.
I know the feeling. I’ve been there myself.
As a Dutch professional cyclist, my goal for over 7 years was to be as fast as possible on flat roads. But the aero bikes I got from my team were always too low on the front for my fastest position.
So, after I retired from racing, I built the bike that I had always dreamed of: Morpheus Reppit.
It’s understandable. For many years the best cyclists in the world completely slammed their stem. But that time has passed.
Look at modern time trials and triathlons, the cycling disciplines where aero testing is essential to be competitive. With the improved scientific understanding of aerodynamics and the human body, we’ve seen our champions shift to much higher stack heights.
Cycling fast on flat roads is about finding the optimal balance between aerodynamics and power of the rider.
Embrace the future. Get fast.
The exceptionally high stack compared to its reach allows you to stay in the bend-elbows position for longer without the usual fatigue and loss of power.
The 75 mm bottom bracket drop is lower than usual. It gets you as low to the ground as possible, while staying compatible with longer cranks.
The longer wheelbase creates superior control at high speeds and with the use of a long reach handlebar.
The adjustable seatpost offset creates the flexibility to get your perfect saddle position.
| Size | S* | M* | L | XL* | XXL* |
| Stack (mm) | 563 | 589 | 620 | 650 | 677 |
| Reach (mm) | 340 | 363 | 390 | 417 | 440 |
| Safe max saddle height (mm) | 790 | 813 | 840 | 868 | 884 |
| Length seat tube (mm) | 490 | 513 | 540 | 568 | 584 |
| BB drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Head tube angle (degrees) | 70.5** | 71.5** | 72.5 | 72.5** | 72.5** |
| Seat tube angle (degrees) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Fork rake (mm) | 45 | 45 | 45 | 45 | 45 |
| Chainstay length (mm) | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 964** | 986** | 1012 | 1049** | 1080** |
* Not available yet
** Can change in final design

To cut through the wind.

Disrupt the airflow before it hits the your legs.

Improves the aerodynamics of the frame with mounted bottles

To go faster on rough roads with wider tires.

Improve the airflow behind your legs.

Offers low friction with all axle diameters.

Available worldwide and future proof for the next generation of Sram Full Mount derailleurs.

Protects the headset bearings for ultra low maintenance.

To improve the aerodynamics of a single chainring setup.
(Incl. VAT and shipping)
(Incl. VAT and shipping)
Fill in the form below to get an email when your size is available.
| Frameset | Morpheus Reppit |
| Handlebars | Enve Aero Pro One-Piece Bar |
| Groupset | Sram Red + powermeter |
| Wheels | Scope Artech 6.A + Ceramicspeed |
| Tires | Continental GP 5000 S TR |
| Saddle | Wove Mags |
| Bottom bracket | Ceramicspeed T47 + coated bearings |
| Derailleur cage | Ceramicspeed OSPW Aero |
| Disc brake rotors | Carbon-Ti X-Rotor Aero 160 Center Lock |
| Part | Brand | Model | Size options |
| Frame | Morpheus | Reppit | S, M, L, XL, XXL |
| Forks | Morpheus | Reppit | – |
| Seatpost | Morpheus | Reppit | – |
| Custom paint job | Morpheus | Reppit | – |
| Seatpost clamp cover | Morpheus | Reppit | – |
| Seatpost clamp | Morpheus | Reppit | – |
| Saddle clamp | Morpheus | Reppit | 7×7 mm, 7×9 mm |
| Front derailleur mount | Morpheus | Reppit | – |
| Frame plugs for cables | Morpheus | Reppit | – |
| Headset cups + crown race | Token | TK1966(P) | – |
| Thru axle front | Carbon-ti | X-Lock EVO 12×1.5 (120 mm) | – |
| Thru axle rear | Carbon-ti | X-Lock EVO 12×1.0 (168 mm) | – |
| Headset cover | Enve | Classic IN-Route IS52 | – |
| Headset spacers (x3) | Enve | IN-Route 10 mm | – |
| Headset spacers (x2) | Enve | IN-Route 5 mm | – |
| Headset spacers (x1) | Enve | IN-Route 10 mm Bypass | – |
| Forks compression plug | Enve | Fork compression plug | – |
| Stem | Enve | IN-Route Aero | 80, 90, 100, 110, 120, 130 mm |
| Computer mount | Enve/K-Edge | Aero stem computer mount | – |
| Bottle cages | Enve | Water bottle cage | – |
| Handlebar tape | Enve | Handlebar tape | – |
| Handlebars | Toot | Ashaa RR Carbon | – |
| Rear derailleur hanger | Sram | UDH | – |
| Chainring + powermeter | Sram | Red | – |
| Cranks | Sram | Red | 160, 165, 167.5, 170, 172.5, 175 mm |
| Rear derailleur | Sram | Red | – |
| Front derailleur | Sram | Red | – |
| Batteries + charger | Sram | – | – |
| Shifters + brake caliper + hoses | Sram | Red | – |
| Brake pads | Sram | Organic aluminium | – |
| Cassette | Sram | Red | – |
| Chain | Sram | Red | – |
| Disc brake rotor front | Carbon-ti | XROTORACL140 | – |
| Disc brake rotor rear | Carbon-ti | XROTORACL140 | – |
| Headset bearings | Ceramicspeed | SLT | – |
| Bottom bracket | Ceramicspeed | Coated | – |
| Derailleur cage | Ceramicspeed | OSPW Aero | – |
| Wheels | Scope | Artech 6.A | – |
| Tires | Continental | GP 5000 S TR | – |
| Inner tubes | Vittoria | Competition latex | – |
| Saddle | Wove | Mags | – |
| Frame material | Toray carbon |
| Target application | Flat roads performance |
| Sizes | S, M, L, XL, XXL |
| Sizes available | L |
| Color | Glossy black with white decals |
| Maximum measured tire clearance | 35 mm |
| Bottom bracket type | T47/86 inboard bearing |
| Rear derailleur hanger | UDH |
| Cable routing | Internal |
| Fork steerer diameter | 1 1/8” |
| Drivetrain compatibility | Electronic groupsets only |
| Seatpost offset | 0-25 mm (adjustable) |
| Frame weight | 1350 grams without paint and hardware (+/- 2%) |
| Fork weight | 565 grams without paint and hardware (+/- 2%) |
| Seatpost weight | 196 grams without paint and hardware (+/- 2%) |
| Part | Brand | Model | Size options |
| Frame | Morpheus | Reppit | S, M, L, XL, XXL |
| Forks | Morpheus | Reppit | – |
| Seatpost | Morpheus | Reppit | – |
| Paint job | Morpheus | Reppit | – |
| Seatpost clamp cover | Morpheus | Reppit | – |
| Seatpost clamp | Morpheus | Reppit | – |
| Saddle clamp | Morpheus | Reppit | 7×7 mm, 7×9 mm |
| Front derailleur mount | Morpheus | Reppit | – |
| Frame plugs for cables | Morpheus | Reppit | – |
| Headset bearings + crown race + cover | Enve | Classic IN-Route IS52 | – |
| Headset spacers (x3) | Enve | IN-Route 10 mm | – |
| Headset spacers (x2) | Enve | IN-Route 5 mm | – |
| Headset spacers (x1) | Enve | IN-Route 10 mm Bypass | – |
| Forks compression plug | Enve | Fork compression plug | – |
| Thru axle front | Carbon-ti | X-Lock EVO 12×1.5 (120 mm) | – |
| Thru axle rear | Carbon-ti | X-Lock EVO 12×1.0 (168 mm) | – |
| Headset cups | Token | TK1966(P) | – |
| Rear derailleur hanger | Sram | UDH | – |
Not sure if a Reppit will fit you? Leave a message in the ‘Join The Waitlist’ form above and we will reach out to you.
Size Large is available first.
Yes. We ship worldwide.
Yes, you will get the option to secure lifetime warranty and 50% crash replacement.
A select number of Reppit Framesets size Large is available right now.
The UCI approval process is pending.
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.